All fares are oneway and mentioned in euro, including 9% VAT and service.
For pick-ups from Schiphol Airport there will be a € 6,00 extra for handling costs per taxi.
Conditions
- Only private taxi’s with a maximum of 8 passengers. Not in combination with other adresses.
- Extra pick-up adresses which are on route, there will be € 6,00 extra for every extra address.*
- Extra pick-up addresses which are not on route, will be charged at a metered fare until the last address.*
- Reservations are made with a minimum of 12 hours in advance by telephone or booking form.
- Cancellations at least 24 hours before the made booking time are free of charge. For cancellations less than 24 hours before the booking time, we will charge the normal rate.
- For airport pick-up, 1 hour waiting time after the actual arrival time is included, our regular waiting fee will be charged for any longer waiting time and the extra parking costs.
- If you do not want to incur extra costs with Airport pick-ups, you can choose a different pick-up time, fill in the extra information field on the booking form.
- For airport pick-up, passengers must switch on their mobile phones immediately after landing.
- Payment due to the driver only in cash with pin or credit card, unless otherwise agreed.
* In consultation between client and carrier.
For all cities which aren’t mentioned on Schiphol Airport Rates, you can fill in our contact form for a free quote.
Vanaf | 1/4 pers. | 5/8 pers. |
Alblasserdam | € 157 | € 196 |
Albrandswaard | € 140 | € 175 |
Barendrecht | € 144 | € 180 |
Bergambacht | € 144 | € 180 |
Bergen op Zoom | € 248 | € 311 |
Bergschenhoek | € 95 | € 118 |
Berkel en Rodenrijs | € 95 | € 118 |
Bleiswijk | € 95 | € 118 |
Bleskensgraaf | € 172 | € 215 |
Botlek (tot Calandbrug) | € 146 | € 182 |
Boven Hardinxveld | € 153 | € 191 |
Breda | € 216 | € 270 |
Brielle | € 167 | € 209 |
Brouwershaven | € 250 | € 312 |
Bruinisse | € 228 | € 285 |
Capelle a/d IJssel | € 125 | € 156 |
De Lier | € 95 | € 118 |
Delfgauw | € 80 | € 100 |
Delft | € 80 | € 100 |
Den Bommel | € 201 | € 251 |
Den Haag | € 80 | € 100 |
Den Haag Zuid (Kijkduin, Vroondaal etc.) | € 85 | € 106 |
Dinteloord | € 209 | € 261 |
Dirksland | € 212 | € 265 |
Dordrecht | € 157 | € 196 |
Etten Leur | € 216 | € 270 |
Fijnaart | € 205 | € 256 |
Geervliet | € 148 | € 185 |
Giessenburg | € 153 | € 191 |
Goedereede | € 197 | € 246 |
Goes | € 231 | € 288 |
Gouda | € 115 | € 143 |
Goudsewaard | € 197 | € 246 |
Groot Ammers | € 157 | € 196 |
Hardinxveld Giessendam | € 157 | € 196 |
Heenvliet | € 152 | € 190 |
Heerjansdam | € 150 | € 187 |
Hendrik Ido Ambacht | € 152 | € 190 |
Heinenoord | € 161 | € 201 |
Hekelingen | € 153 | € 191 |
Hellevoetsluis | € 167 | € 208 |
Hoeksewaard | € 152 | € 190 |
Hoek van Holland | € 115 | € 143 |
Honselersdijk | € 90 | € 112 |
Hoogvliet | € 136 | € 170 |
Kinderdijk | € 165 | € 206 |
Klaaswaal | € 171 | € 213 |
Krimpen a/d IJssel | € 130 | € 162 |
Krimpen a/d Lek | € 145 | € 181 |
Kwintsheul | € 90 | € 112 |
Lansingerland | € 95 | € 118 |
Leidschendam | € 80 | € 100 |
Lekkerkerk | € 165 | € 206 |
Maasdam | € 169 | € 211 |
Maasland | € 108 | € 135 |
Maassluis | € 120 | € 150 |
Melissant | € 205 | € 256 |
Middelharnis | € 226 | € 282 |
Miinsheerenland | € 163 | € 203 |
Moerdijk | € 184 | € 230 |
Molenaarsgraaf | € 153 | € 191 |
Monster | € 110 | € 137 |
Moordrecht | € 110 | € 137 |
Naaldwijk | € 104 | € 130 |
Neder Hardinxveld | € 155 | € 193 |
Nieuw Beijerland | € 155 | € 193 |
Nieuw Lekkerland | € 178 | € 222 |
Nieuwerkerk a/d IJssel | € 120 | € 150 |
Nootdorp | € 80 | € 100 |
Numansdorp | € 182 | € 227 |
Oostvoorne | € 182 | € 227 |
Ossendrecht | € 271 | € 338 |
Ottoland | € 148 | € 185 |
Oud Alblas | € 206 | € 257 |
Oud Beijerland | € 169 | € 211 |
Ouddorp | € 203 | € 253 |
Oudenbosch | € 216 | € 270 |
Ouderkerk a/d IJssel | € 153 | € 191 |
Papendrecht | € 157 | € 196 |
Pernis | € 127 | € 158 |
Pijnacker | € 85 | € 106 |
Poeldijk | € 102 | € 127 |
Poortugaal | € 144 | € 180 |
Renesse | € 243 | € 303 |
Rhoon | € 133 | € 166 |
Ridderkerk | € 130 | € 162 |
Rijswijk (ZH) | € 80 | € 100 |
Rockanje | € 184 | € 230 |
Roosendaal | € 233 | € 291 |
Rotterdam(Centrum, Noord, Overschie, 16-Hoven) | € 120 | € 150 |
Rotterdam(Oost, Kralingen, Maashaven, Ommoord, Prinsenland, Zevenkamp, Alexanderpolder, Nesselanden) | € 125 | € 156 |
Rotterdam(Zuid, Feijenoord, Pendrecht, Zuidwijk, Lombardijen, IJsselmonde, Waalhaven na pier 4) | € 130 | € 162 |
Rozenburg | € 146 | € 182 |
s-Gravendeel | € 169 | € 211 |
s-Gravenhage | € 80 | € 100 |
s-Gravenhage Zuid (Kijkduin, Vroondaal etc.) | € 85 | € 106 |
s-Gravenzande | € 113 | € 141 |
Schiedam | € 115 | € 143 |
Schipluiden | € 90 | € 112 |
Schoonhoven | € 131 | € 163 |
Sliedrecht | € 169 | € 211 |
Spijkenisse | € 134 | € 167 |
Stad aan ‘t Haringvliet | € 214 | € 267 |
Stellendam | € 184 | € 230 |
Streefkerk | € 176 | € 220 |
Strijen | € 180 | € 225 |
Vierpolders | € 167 | € 208 |
Vlaardingen | € 115 | € 143 |
Vlissingen | € 368 | € 460 |
Voorburg | € 80 | € 100 |
Vuilendam | € 152 | € 190 |
Waddinxveen | € 115 | € 143 |
Wassenaar | € 80 | € 100 |
Wateringen | € 85 | € 106 |
Westmaas | € 165 | € 206 |
Wijngaarden | € 167 | € 208 |
Willemstad | € 197 | € 246 |
Zevenhuizen | € 106 | € 132 |
Zierikzee | € 254 | € 317 |
Zoetermeer | € 80 | € 100 |
Zwartewaal | € 155 | € 193 |
Zwijndrecht | € 153 | € 191 |
All mentioned rates are subjected to changes or errors.